VALUE |
BRONZE |
SILVER |
GOLD |
PLATINUM |
Titanium |
|
|---|---|---|---|---|---|---|
| Social Account Creation/ Management | |
|
|
|
|
|
| Facebook Fan page | ||||||
| Google+ Business Page | ||||||
| Any One | Any Two | |||||
| LinkedIn Company Page | ||||||
| Blog Writing | 4/Month | |||||
| Social Artwork | (Quarterly) | (Every Two Months) | (Monthly) | |||
| Cover/ Header images | ||||||
| Social Content Writing | ||||||
| Content Posting | ||||||
| Updating posts | 20 per month | 32 per month | 40 per month | 60 per month | 80 per month | 100 per month |
| Content (Text, Image)Posting | ||||||
| Editorial Calendar | ||||||
| Building Audience | ||||||
| Increase in Likes | ||||||
| Increase in followers | ||||||
| Sharing in Groups | 2/Week | 2/Week | 4/Week | 6/Week | 8/Week | |
| Follow relevant people / Add to Circle | ||||||
| Retweet, Favourites | ||||||
| Spam monitoring | ||||||
| Respond to Comments and Replies | ||||||
| Respond to Direct Messages & Mentions | ||||||
| Use of relevant #tags | ||||||
| Participating in Trending Topics | ||||||
| Photo Albums (If applicable) | ||||||
| Uploading Videos (If applicable) | ||||||
| Joining Communities | 2/Week | 4/Week | 6/Week | |||
| Sharing in Communities | ||||||
| Facebook Landing Tab | ||||||
| If Pinterest Selected | ||||||
| Custom Pinboard | ||||||
| Pin Images (Images Provided by Client) | ||||||
| Repins | ||||||
| Follow relevant Pinners / Pinboards | ||||||
| If LinkedIn Selected | ||||||
| Showcase Page | ||||||
| Participating in Group Discussion | ||||||
| Free Social Dashboard | ||||||
| SocialPulse | ||||||
| TweetPro | ||||||
| Running Contest | ||||||
| In-house Photo/Video Contest App | ||||||
| No setup fees | ||||||
| Cancel any time | ||||||
| Access to Premium Apps | ||||||
| Progress report | ||||||
| Weekly | ||||||
| Monthly | ||||||
| Support | ||||||
| E-mail, Chat, Calls | ||||||
| Per Month | ||||||
-
Price!We Just Provide Best !!View
